Latest weekend of matches proves only the toughest survive.
The latest round of AFL matches had everything: milestone-breaking coaches, thunderous hits ... and the West Coast Eagles putting a certain newcomer to the competition back in its place. For your viewing pleasure, here's how the best sports photographers in the country saw the weekend's games. (Scoreboard summary of matches from round 5 of the 2015 AFL premiership season below.)
Carlton 6.9 (45) def. by Collingwood 18.12 (120)
Richmond 11.10 (76) def. by Geelong 12.13 (85)
Sydney 10.13 (73) def. by Bulldogs 11.11 (77)
Gold Coast 18.10 (118) def. Brisbane 7.12 (54)
North Melbourne 10.10 (70) def. by Hawthorn 19.16 (130)
West Coast 18.12 (120) def. Greater Western Sydney 4.9 (33)
Melbourne 6.14 (50) def. by Fremantle 18.10 (118)
St Kilda 11.14 (80) def. by Essendon 11.16 (82)
Adelaide 13.13 (91) def. by Port Adelaide 18.7 (115)
Related Articles

Round 5 of the AFL in pictures

Playing From The Tips Ep.100: Webex Sydney, Honda LPGA, Mexico & Kenyan Opens
